Klicken Sie auf einen Buchstaben, um alle Nachnamenprojekte, die mit diesem Buchstaben beginnen, anzuschauen.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Project |
| B(a)(o)ugh(a)(e)n | This is a study of the Baughan surname and its man... |
| Babb | The Babb(s) Surname project's goal is to find link... |
| Babcock-Badcock | The Babcock-Badcock or(Babbs a family group that h... |
| Baber - Babers | To link every person who has the name Baber or Bab... |
| Bâby | The Bâby/Baubie/Babie/Bauby family Project is open... |
| Baca | The Baca DNA Project has been organized for all wh... |
| Bacharach/Bachrach | The goal of this project is to determine whether a... |
| Bachle | The Bachle DNA Project... |
| Bachman | This is a continuation of a Project began at Oxfor... |
| Back | The projetc has so far proved that 1 Back male and... |
| Backes-Backus | This is a yDNA study group for those of the surnam... |
| Backlund | ... |
| Bacon | The Bacon DNA Project is open to all who are inter... |
| Badger | The BADGER Y-DNA project was created to explore th... |
| Badgerow / Bagereau | The project is for connecting families through gen... |
| Badman | Determining the origins of the Badman surname.... |
| Baez | The Baez Family Project is open to all who are int... |
| Bage | The Bage DNA Project welcomes all participan... |
| Baggett | The Baggett Family Project is open to all who are ... |
| Bagley | The BAGLEY Surname DNA Project in conjunction with... |
| Bagwell | All Bagwells or any reasonable spelling variation ... |
| Bahr | DNA der Familien Bahr in Deutschland. DNA of Bahr ... |
| Bain/Bayne | The Bain/Bayne Family Project is open to all who a... |
| Baird | 'Baird and Beard Families,' by Fermine Baird Catch... |
| BAIRD-BARD-BEARD | A Group Study for ALL Variations of BAIRD, BARD... |
| Baisden | We are using the DNA test to see if the diverse Ba... |
| Baker | We are a group of 300 researchers trying to find w... |
| Baldwin | Scope: all Baldwin and variant surnames, with spec... |
| Balfour | BALFOUR and its obvious variations. This family i... |
| Ball | This is a project for determining the Y DNA signat... |
| Ballard | The Ballard Family Project is open to all who are ... |
| Ballenger | Our goal is to establish whether or not the variou... |
| Ballew | The Ballew Family Association of America, establis... |
| Balunsat | Recent Updates (Feb 2008) BALUNSAT GROUP PROJE... |
| Bancroft | The Bancroft Family Project encourages researchers... |
| Banda | The Banda Family Project is open to all who are in... |
| Bandy | the BANDY surname Y-DNA project is organised in as... |
| Bangs | The Bangs Family Project is open to all who are in... |
| Banister | To find relationships between the Banister/Bannist... |
| Banks | Persons with the BANKS, BANKES or BANCKS surnames ... |
| Bankston | ... |
| Bannon | Patrick Bannon emigrated from County Longford , Ir... |
| Bany Tamem (Arabia) | This Project is for members who belong to Bany Tam... |
| Bany Zaid (NAJD) | This Project is for members who belong to Bany Zai... |
| Barad | ... |
| Baraga | The purpose of this project is to prove or disprov... |
| Barajas | The Barajas Family Project is open to all who are ... |
| Barbee | The goal is to identify and verify Barbee (and var... |
| Barber | BARBER, BARBOUR, BARBOR, or any reasonable spellin... |
| Barberie | ... |
| Barclay | The Barclay DNA study is a project of Clan Barclay... |
| Barden_Bardeen | The Project studies the genetic connections betwee... |
| Bardot | ... |
| Barfield | The Barfield Family Project is open to all who are... |
| Barger | The Barger Family Project is open to all who are i... |
| Barilovits | The purpose of the Geosits Group Project is to tes... |
| Barker | All BARKER males are welcome to join the project, ... |
| Barksdale | The Barksdale Family Project is open to all who ar... |
| Barlaz | Our goal is to identify ancestors and descendants ... |
| Barlex | The Barlex DNA Project welcomes all particip... |
| Barling | Barling one name study.... |
| Barlow | A website for everyone researching the surname Bar... |
| Barnaby | ... |
| Barner | Open to any male BARNER worldwide with the goal of... |
| Barnett | The 1850 Federal Census lists the names of Barnet/... |
| Barney | Our goal is to identify every Barney family worldw... |
| Barnhart | Initial Barnhart DNA Project Goals:1) Veri... |
| Barnhouse | This surname study is for any male Barnhouse, Barn... |
| Baron | The Baron Family Project is open to all who are in... |
| Barringer | The Barringer DNA Project is open to all who are i... |
| Barrow | The Barrow Family Project is open to all who are i... |
| Barrs | The Barrs/Barr Family Project is open to all who a... |
| Barsanti | The Barsanti Family Project is open to all who are... |
| Bartalos | ... |
| Barteit | Der Familiennamen BARTEIT war regional sehr begre... |
| Barthmes | ... |
| Bartholomew | ... |
| Bartlebaugh | Bartlebaugh and Purtlebaugh Buterbaugh and Puterb... |
| Bartlett | BARTLETT, BARTLEY, BARKLEY, BERKLEY, BARCLIFT, BAR... |
| Bartlow | BARTLOW, BARKULOO, BURCALOW, BARKALOW, BARRICKLOW ... |
| Barton | The Barton DNA Project has reached the 200 mark le... |
| Basinger | ... |
| Bass | Any male member of the Bass family with lineage ba... |
| Bassett | Bassett,Basset,Bassette,Bessette. This project is ... |
| Bateman | Utilizing 12/25/37-Marker Y chromosome testing, ou... |
| Bates | The Bates Family of Old Virginia, and The Bates... |
| Bath/Bathe/De Bathe | This group will be of particular interest to the f... |
| Battams | The Battams DNA Project welcomes all partici... |
| Battenfeld | A surname project to research the origins of the B... |
| Battle | The initial purpose of this project is to establis... |
| Baucum, Baucom et al | ... |
| Baugh | The Baugh Family Project is open to all who are in... |
| Baum | The Baum Family Project is open to all who are int... |
| Baumgartner | The Baumgartner DNA Project is open to all who are... |
| Bava | The Bava Surname Project tries to combine the his... |
| Baxley | Our objective is, using science, to identify the B... |
| Baxter | The Baxter Family Project welcomes all who are int... |
| Bayha | This project is aimed at adding the best available... |
| Bays/Baze/Baize | This site is open to all Bays/Baze/Baize and relat... |
| Bâby | The Bâby/Baubie/Babie/Bauby family Project is ope... |
| Beach | This project is open to all those who are research... |
| Beahm | Descendants of Jacob and Rudolph Boehm, Mennonite ... |
| Beal | The surnames listed are taken from the SOUNDEX B40... |
| Beams | There are many Beams, Beam, etc. researchers that ... |
| Bean | Bean, Beane, Beene, Been and other spellings will ... |
| Beaney | The Beaney DNA Project welcomes all particip... |
| Bear | Includes Bear, Bair, Barr, Baer, etc. lineages fro... |
| Bearse | Austin/Augustine Bearse arrived in Plymouth in 163... |
| Beasley | The Beasley Family Project welcomes all who are in... |
| Beatty | Beatty-2000 Project has assembled genealogical inf... |
| Beauchamp | This project is open to all those who are research... |
| Beaugrand | <p>On trouvera le site en langue française <... |
| Beaulieu | The Beaulieu Family Project is open to all who are... |
| Beaver(s) - Biwer | The surname of BEAVERS and the many spelling varia... |
| Bechtel | Descendants of Bechtel families, primarily immigra... |
| Beck | BECK, BECKE, BEK, VON DER BECK, or any reasonable ... |
| Beckemeyer | The Beckmeyer Family Project is open to all who ar... |
| Beckman | The Beckman Family Project seeks to find common he... |
| Beckwith | You are invited to participate in the newly-launch... |
| Bedder | ... |
| Beddows & Beddoes | Families from Shropshire and the Welsh Marches - e... |
| Bedell | This project will involve surname variations to in... |
| Bedford | The Bedford Family Project is open to all who are ... |
| BEEBE | The BEEBE Surname DNA Project was created to devel... |
| BEEMAN | The BEEMAN Surname DNA Project was created to deve... |
| Begley | Researching family line connections of the SE Kent... |
| Beha | The Beha DNA Surname Project in conjunction with t... |
| Behrens | The Behrens Family Project seeks to find common he... |
| Beiler | Do you possess the Small Y Chromosome which is uni... |
| Beirne | This project is currently in need of a group admin... |
| Belanger & Bellinger | The Belanger Family Project is open to all who are... |
| Belasco | The Belasco Family Project encourages researchers ... |
| Belcher | The Belcher Family Y-DNA Project is administered b... |
| Belding | The Belding/Belden/Baildon Surname Project has bee... |
| BELL DNA | Check out our BELL DNA SURNAME PROJECT: Whether y... |
| Bellamy | Our initial purpose is to try to determine how the... |
| Bellas | A website for all interested in the Bellasis and B... |
| Beller | Welcome all Bellers/Bellars to our new yDNA Projec... |
| Belt | The Belt Family Project is open to all who are int... |
| Beltz | All Beltz are more than welcome to join and test a... |
| Bemis | BEMIS, BEMUS, BEEMUS, BEMAS, BEAMISS, BEAMIS, BEMI... |
| Benavides | The Benavides Family Project is open to all who ar... |
| Bender | The Bender Family Project is open to all who are i... |
| Benedict | The Benedict Surname DNA Project has two ob... |
| Benge | This is a project to test the following surnames f... |
| Benjamin | The Benjamint Family Project is open to all who ar... |
| Bennett | Welcome to the world wide Bennett surname DNA proj... |
| Benoit | The Benoit Family Project is open to all who are i... |
| Bensinger | To trace the origins of the Bensinger Family and c... |
| Benson | BENSON, BENSEN, BENTSEN, BENTZEN, BENTZIN, BEHNSEN... |
| Bensyl DNA Project | This group is for anyone with the spelling derivat... |
| Bentley | The Bentley Family Project seeks to find common he... |
| Benveniste & Sons | Are the historic Epsteins related to the historic ... |
| Berbach | ... |
| Berezik | This project is a continued effort to trace the fa... |
| Bergeron | The Bergeron DNA Project is for all who wish to wo... |
| Bergman, Berg** Burg | The Bergman, Berg** & Burg** Family Project is ope... |
| Berkhof - Berkhoff | Barkhof(f), Birkhof(f), Berghof(f) and Berkhoven s... |
| Berkman | The Bermudez Family Project is open to all who are... |
| Berkson | ... |
| Berlfein | This project is devoted to tracking the Berlfein l... |
| Berman | ... |
| Bermudez | The Bermudez Family Project is open to all who are... |
| Bernal | The Bernal DNA Project has been organized for all ... |
| Bernheim | ... |
| Bernstein | The Bernstein Family Project is open to all who ar... |
| Berry | This is an open access project. The purpose of thi... |
| Berryman | Searching for DNA links to Berryman, Berriman, Ber... |
| Berwick | The Berwick Project is open to men with the surnam... |
| Bess | Where on earth did the BESS surname from Virginia ... |
| Best | We want to find out if the different families of t... |
| Bethel | Searching for all Bethels or variations (Bethell, ... |
| Bettinger | The Bettinger DNA Project is for all who wish to w... |
| Bettis DNA Project | Welcome to the Bettis DNA Project. Family lore ha... |
| Betz | This BETZ DNA Surname Project will be a genetealog... |
| Bevard | Happy to share family info in hope to connect all ... |
| Beverly | The Beverly DNA Project is for all who wish to wor... |
| Bickerstaff | The Bickerstaff/Biggerstaff Genetic Genealogy Proj... |
| Bickham DNA Project | A BICKHAM Surname Project utilizing DNA to identif... |
| Bicksler | The Bicksler DNA Surname Project in conjunction wi... |
| Bieker | My Grandfather Leonhardt Lewis Von Bieker was born... |
| Bielinski | ... |
| Biffle | ... |
| Bigelow-Biglow | BIGELOW, BIGLOW, and any other reasonable spelling... |
| Biggins | The Biggins DNA Project at Family Tree DNA encoura... |
| Biggs | The Biggs Family Project is open to all who are in... |
| Bilderback | ... |
| Billet | Various BILLET & BILLETT's live in France,UK,Austr... |
| Billings | The Billings DNA Project has been organized for al... |
| Billingsley | The Billingsley DNA Project is for all who wish to... |
| Bilodeau | The Bilodeau Family Project is open to all who are... |
| Bingham | We have identified four separate Bingham genetic l... |
| Binkley/Pinkley | The Binkley/Pinkley DNA Project is an ongoing proj... |
| Birch-Byrch-Byrchett | Birch-Byrch-Byrchett Family Project is open to all... |
| Birkinbine | There are many spelling variations of Birchenbeuel... |
| Birmingham | The Birmingham Family Project is open to all who a... |
| Birnbach | The Birnbach Family Project encourages researchers... |
| Bisceglia | The Bisceglia Family Project is open to all who ar... |
| Bisgrove/Besgrove | ... |
| Bishop | BISHOP, BISCHOF, BISCHOFF, BISSCHOFF, and any othe... |
| Bissell-Bizzell | The Bissell-Bizzell DNA Project is for all who wis... |
| Bissett | ... |
| Bittick | Documented lineage for Francis Bittick/Mary Stanfi... |
| Bixby | The Bixby Family Project encourages researchers to... |
| Black | Researching the Black surname can be frustrating, ... |
| Blackadder | ... |
| Blackburn | This project was established to identify connectio... |
| Blackler | Research into all Blackler's with a focus on those... |
| Blackmon | The Blackmon Family Project is open to all who are... |
| Blackstone | A 'One-Name', study into the Families of Blackston... |
| Blackwelder | The Blackwelder Family Project seeks to find commo... |
| Blackwell | The Blackwell name is of Anglo-Saxon origin and re... |
| Blahut, Blahant, etc | Seeking the ancestors for this group through the u... |
| Blake | This project is dedicated to the Blake family name... |
| Blakely | This project is intended to supplement conventiona... |
| Blakeney | We would like to welcome any Blakeney/Blakney of v... |
| Blaker | The Blaker DNA Project welcomes all particip... |
| Blank | The Blank Family Project is open to all who are in... |
| Blankenship | The Blankenship Family Project encourages research... |
| Blankfeld | The Blankfeld line that I am researching has more ... |
| Blanton | The Blanton DNA Project is open to all who are int... |
| Blaufuks | The family BLAUFUKS is believed to have a common a... |
| Bledsoe | The Bledsoe Family Project is open to all who are ... |
| Bleifer-Blafer | The Blafers (Bleifers)in my known family came from... |
| Blevins | The BLEVINS, BLEVENS surname project seeks to dete... |
| BLIGH-BLY-BLYTHE | Bligh-Bly-Blythe Family Project seeks to find comm... |
| Bliss | The Bliss Family Project is open to all who are in... |
| Blizzard | Please Email Barbara at: blizzarddna@yahoo.com. T... |
| Block | The Block Family Project is open to all who are in... |
| Blocker/Blocher/Ploc | Our goal is a long-term study of the various lines... |
| Blodgett | ... |
| Blofeld | The Blofeld DNA Project welcomes all partici... |
| Blood | The Blood Family Project has been started to eithe... |
| Bloom | Are you a Bloom/Bloom/Blumenson? We would like to ... |
| Bloomfield | Bloomfield: To determine the ancestry of David Blo... |
| Bloor, Bloore, Blore | The Blo(o)r(e) Society is a One-Name Study Group f... |
| Blouin | Bellware, Belouin, Beloin and Blouin surnames are ... |
| Blount | BLOUNT, LE BLOUNT, BLUNT, BLOND, LE BLOND, and any... |
| Blow | The Blow DNA Project is for all who wish to work t... |
| Blowers | This project seeks to identify others of the Blowe... |
| Blue | The Blue DNA Project is for all who wish to work t... |
| BNL_dna | Bonnell Bunnell Burnell b.15 Jun 2006 ref: ... |
| Boardman | The Boardman Family DNA Project is sponsored by th... |
| Boatright/Boatwright | Boatright/Boatwright Family Project seeks to find ... |
| Bobb | The goal of the Bobb surname project is to determi... |
| Bobier | BOBIER, BEAUBIER, BOVIER, BOWBEER, BOBER (and othe... |
| Boggess | ... |
| Boggs and similar na | The Boggs DNA Project is open to all who are inter... |
| Bohan | ... |
| Boler | Boler Family DNA Project uses the y-chromosome tes... |
| Bolitho | The Bolitho Clan most probably orginated in Cornwa... |
| Bolt | Establish familial connections between early Ameri... |
| Bolton | This project is to determine whether the various B... |
| Boltze | ... |
| Bomar | The Bomar Family Project encourages researchers to... |
| Bond | The goal of this Project is to: 1)provide a geneti... |
| Bondurant | Jean Pierre Bondurant, born 1677 in Genolhac, Gard... |
| Bones | The Bones Family Project welcomes all who are inte... |
| Bonilla-Rosa | The Bonilla-Rosa Group welcomes anyone who may sha... |
| Bonkowski | Bonkowski, Bonkosky, Bonkoski, Bakowski. This pr... |
| Bonner | This project is intended to show linkage (where it... |
| Bonnett | ... |
| Bonstein | The Bonstein Family Project encourages researchers... |
| Boone | We are an on-going Boone DNA testing project with ... |
| Booth | The Booth Family Project welcomes all who are inte... |
| Bootle | We are seeking to confirm and extend traditional f... |
| Borders | This Group has identified the MALE descendants of ... |
| Borg | The Borg DNA Project is open to all who are intere... |
| Bornheimer | ... |
| Borowski | ... |
| Borror | After researching the surname of Borror, we have f... |
| Borton-Borden-Burden | The Borton, Borden & Burden Family Project welcome... |
| Bossenberry | ... |
| Bostick | The Bostick DNA Project is for all who wish to wor... |
| Boston | Welcome to the Boston and variant surnames project... |
| Boswell | The Boswell DNA Project has been organized for all... |
| Boswijk | This is the surnameproject of the Boswijk family o... |
| Bottom | Any male that has the name of Bottom/s, Longbottom... |
| Bouchard | The Bouchard Family Project is open to all who are... |
| Boucher | Boucher, Boutcher, Butcher, etc - This Boucher sur... |
| Boughton-Bouton | ... |
| Boullier | We are interested in any participation of individu... |
| Bourgeois | The Bourgeois Surname Project is for any one with ... |
| Bourland | The Bourland Family Project seeks to find common h... |
| Boushelle | BOUSHELLE, BOUCHELLE, BOUSHELL, BOUCHELL, BUSHELL,... |
| Boustred | The Boustred DNA Project welcomes all partic... |
| Bowden | The Bowden DNA Project is for all who wish to work... |
| Bowen | BOWEN, BOAN, BONE, BOWENS, BOWAN, BOWIN, BOWN, BOH... |
| Bowers | The Bowers Family Project is open to all who are i... |
| Bowes (and variants) | The Bowes (and variants) DNA Project includes many... |
| Bowie | The Bowie Family Project is open to all who are in... |
| Bowker | ... |
| Bowles | This project is set up to help those with the Bowl... |
| Bowman | ... |
| Bowser | The Bowser Family Project is open to all who are i... |
| Box | The Box Family Project encourages researchers to f... |
| Boyce | The Boyce DNA Project is open to all who are inter... |
| Boyer | Open to all Bayers, Beyers, Bowyers, Boyers or Bye... |
| Boyette | This project is dedicated to exploring the origins... |
| Boykin | The Boykin Family Project is open to all who are i... |
| Boyle | The Boyle Surname Project maps genetic variations ... |
| Boylen | ... |
| Bozeman | All variations of Bozeman are welcome.The Boze... |
| Braatz | The Braatz/Bratz Surname Project provides those of... |
| Brabazon | The whole Brabazon Family was thought to have orig... |
| Bracebridge | Quest for the various Bracebridge Family Lines.... |
| Brackett | The purpose of this study is to identify Brackett ... |
| Bradberry/Bradbury | This project is intended primarily to assist genea... |
| Braddock, Braddick | All Braddock and variant names are encouraged to j... |
| Bradford | Broadly, the purpose of the Bradford DNA project i... |
| Bradley | BRADLEY, BRADLY, and any other phonetic variations... |
| Bradner | The Bradner One-Name Study Surname Project welcome... |
| Bradshaw | The Bradshaw Family Project encourages researchers... |
| Bradway | e-mail: bbradway@nycap.rr.com Two 3rd generatio... |
| Brady | ... |
| Braidwood | The purpose of this project is to determine whethe... |
| Bramlett | Welcome! The worldwide Bramlett etc DNA Project ha... |
| Branam | This project is an attempt to allow Branam, Branha... |
| Branch | The Branch Family Project encourages researchers t... |
| Brandenburg | A resource for all with Brandenburg roots... |
| Brandon | The purpose of the Brandon DNA project is to expan... |
| Brandt | The Brandt DNA Project is open to all who are inte... |
| Branson | DNA testing for surnames that include: BRANSON, B... |
| Brantley | As researcher of the Brantley family and president... |
| Brashear | ... |
| Brasilian Borem Fami | This site is the official site of Borem family in ... |
| Braswell | An independent project sponsored by Carey Bracewel... |
| Braude | ... |
| Braund | Although this project is not financially backed by... |
| Bravo | The Bravo Family Project is open to all who are in... |
| Bray | The goal of this surname project is to identify as... |
| Breedlove | ... |
| Brees | ... |
| Brenner | The Brenner Family Project is open to all who are ... |
| Brewer | Not all BREWERs descend from the same lineage. The... |
| Brewster | The Brewster DNA Project has been organized for al... |
| Bricker | You're invited to participate in the BRICKER/BRUEG... |
| Bridges | A BRIDGES, BRIDGE, BRIDGER, BRIDGERS, BRYDGES, DNA... |
| Bridgman | The Bridgman/Bridgeman family DNA project welcomes... |
| BRIDWELL | All BRIDWELLS are encouraged to participate in the... |
| Brigance | Brigance, Brigham, and all close spelling variants... |
| Briggs | This group is dedicated to the surname Briggs and ... |
| Bright | The Bright DNA Project has been organized for all ... |
| Brill | Men named Brill immigrated to Pennsylvania in the ... |
| Brimberry | The progenitors of the BRIMBERRY FAMILY in the U.S... |
| Brink | The Brink DNA project is for the coordination of D... |
| Brinkley | The Brinkley DNA Project is open to all who are in... |
| Brinley | A project for Brinley, Brinly, Brinlee and Brindle... |
| Brion | Our Brion surname project welcomes all Brion and B... |
| Briscoe | The Briscoe Family Project is open to all who are ... |
| Briss | This project is to discover the links between the ... |
| Bristow | The project will attempt to delineate the various ... |
| Britt | Our DNA project was started to determine the histo... |
| Britton | The Britton International DNA Project is open to a... |
| Broach | Identifying others who are related. Solving brick ... |
| Broadway-Broadhurst- | The Broadway-Broadhurst-Broad* Family Project is o... |
| Brock | The purpose of this project is to determine the ex... |
| Brockman | The Brockman name can be found predominately in No... |
| Brodfuehrer | ... |
| Bromley | Looking for any and all Bromley's that may be rela... |
| Broniatowski | The Broniatowski family traces its roots back to t... |
| Brooking | 'The Brooking Society', also Brookin, Brookins, Br... |
| Brookman | The BROOKMAN DNA Project is for all genealogists w... |
| Brooks | The Brooks Project encourages everyone who carries... |
| Broom | BRO*M* & BRUM*s: Brome, Broome, Broom, Brumm, Brou... |
| Broschart | ... |
| Broussard | The Broussard DNA Project is for all who wish to w... |
| Broward | Interested in collecting information on this famil... |
| Brownlow | Before her death in November, 1999, Joyce Brownlow... |
| Brownrigg | The Brownrigg DNA Project seeks to determine if al... |
| Broyles Family DNA | The Broyle/Briles DNA Project is established to re... |
| Bruce | A Y-DNA project for the surname of Bruce. Matches... |
| Bruff | The surname Bruff is rare; it shows up in England,... |
| Bruggeman | Bruggeman, Brugman, Broekman, Brüchman, Brughman n... |
| Brunner | The project is designed to examine the relationshi... |
| Bruno | The Bruno DNA Project has been organized for all w... |
| Bruns | The Bruns Family Project is open to all who are in... |
| Brunson | The Brunson Family Project is open to all who are ... |
| Brush | ... |
| Bruton/Brewton | A group of Bruton/Brewton family researchers is co... |
| Bryan | Our Bryan surname project welcomes all Bryan and a... |
| Bryson | A Surname Project for Brysons and related surnames... |
| Buchanan | Welcome to the BUCHANAN Y-DNA Project hosted by FT... |
| Bucher/Beecher etc. | To join, fill out the form at bottom of this pa... |
| Buchholz | Buchholtz Buckholtz Bucholz Buckholz Family and va... |
| Buchler | The Büchler family project attempted to find a Com... |
| Buckelew | ... |
| Buckles | The Buckles DNA Project is for all who wish to wor... |
| Buckley | The Buckley Family Project encourages researchers ... |
| Buckner | The Buckner Family Project is open to all who are ... |
| Budwig | This project is to link all possible Budwig surnam... |
| Buehler | The Buehler DNA Project has been organized for all... |
| Buesing | Compare and Track Buesing DNA results... |
| Bulach | ... |
| Bull-Buell | BULL, BUELL, BUL, BUHL, BUHLE, BUUL, and any other... |
| Bullis | The Bullis Family Project is open to all who are i... |
| Bumgarner | The Bumgarner Family Project encourages researcher... |
| Bumpus | Eight Bumpus descendants have been tested to deter... |
| Bunch | The Bunch DNA Project is open to all who are inter... |
| Bundrick | Welcome to the BUNDRICK Surname DNA Project. This... |
| Bundy | The Bundy Family Project is open to all who are in... |
| Bunker | Members of the Bunker family come from England, Ge... |
| Bunting-Bunton | The objective of the Bunting Bunton DNA project is... |
| Bunyan/Bunyon | The Bunyan/Bunyon project was created July 1, 2007... |
| Burch | The Burch Family Project encourages researchers to... |
| Burditt | We have set up a DNA Project for the Burditt/Burde... |
| Burgess | Note: the Project's main website is located at: ... |
| Burguieres | ... |
| Burkett | The Burkett Family Project is open to all who are ... |
| Burks | Burk, Burks, Burke, Burkes, Bourk, Bourke, Birk, B... |
| Burleson, Burlison, | If you have a BURLESON male line ancestry, we welc... |
| Burley | The Burley Family Project is open to all who are i... |
| Burnett | The Burnett DNA Project is open to male Burnetts o... |
| Burnham & Burn* | The Burnham & Burn* DNA Project has been organized... |
| Burr | The Burr Family Project is open to all who are int... |
| Burrell | The Burrell DNA Project has been organized for all... |
| Burrier | BURRIER, BORGER,BERRIER, BOURGHER, BERGER and BURG... |
| Burris | Burris, Burriss, Burrus, Burruss, Bures, Burres, B... |
| Burroughs | The purpose of this project is to try and tie toge... |
| Burson | ... |
| Burt | The Burt DNA Project is open to all who are intere... |
| Burton | BURTON, BURTEN, BERTON, BURTIN and any other reaso... |
| Burtz-Burts | The Burtz-Burts Family Project encourages research... |
| Bury | Wish to learn where your Bury ancestor came from? ... |
| Busby | Evaluating relationships among descendants of Benj... |
| Buss | ... |
| Butler | The Butler Surname Project is open for all male Bu... |
| Butt | I used to think that Butt was an uncommon name and... |
| Butterfield | ... |
| Button | BUTTON or any other reasonable spelling variations... |
| Byers | The general purpose of the Byers project is to lea... |
| Bynum | The Bynum Family Project is open to all who are in... |
| Byrd | BYRD, BIRD, BURD, and any other reasonable spellin... |
| Byrne/Burns, etc. | This project will endeavor to separate families wi... |
| Telefon: |
|
||||||||
| Bei Anrufen aus Deutschen Telefonnetzen kommt es bei einzelnen Telefongesellschaften vor, dass die gebührenfreie Nummer nicht gewählt werden kann. Bitte wählen Sie in diesem Fall die internationale Nummer 0041 43 233 81 51. | |||||||||
| E-Mail: | info@igenea.com | ||||||||
| Anschrift: |
iGENEA Gentest.ch GmbH Schlossgasse 9 Postfach 7179 CH-8023 Zürich |
iGENEA Verarbeitungszentrum Soodstr. 55 Postfach 2059 CH-8134 Adliswil 2 |
|||||||
| Facebook: | www.facebook.com/iGENEA | ||||||||
| Twitter: | twitter.com/iGENEA | ||||||||
Kostenlose Telefonberatung:
- 0800 180 1994
- 0800 436 837
- 0800 291 858
- 0041 43 233 81 51
Das Ergebnis Ihres DNA-Tests erhalten Sie mit einem exklusiven Zertifikat. Es beschreibt Ihr Urvolk, Ihre Haplogruppe und Ihr Ursprungsland.
Fordern Sie Ihren persönlichen DNA-Test noch heute an.
99.-
298'786
erfolgreiche Tests
Presseberichte Urvölker Haplogruppen Nachnamen Berühmte Personen Quellen Forum Mütterlich Linie Juden Beispielresultat FamilyFinder Väterliche Linie

