Klicken Sie auf einen Buchstaben, um alle Nachnamenprojekte, die mit diesem Buchstaben beginnen, anzuschauen.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Project |
| Pacetti | Andres Pacetti (born in Sicily) came from Italy by... |
| Pacheco | The Pacheco Surname Project, in affiliation with F... |
| Pack | ... |
| Padgett | The Padgett DNA Project has been organized for all... |
| Padilla | The Padilla Family Project seeks to find common he... |
| Pagan | The PaganDNA Project is for all who wish to work t... |
| Page | The purpose of this PAGE Family Y-Chromosome DNA G... |
| Paikin | OBS! The ISP that hosted the Paikin Genealogy Proj... |
| Painter | The Painter Family Project is open to all who are ... |
| Paisley | Calling all males with the surname of Paisley, Pas... |
| Palevsky | Welcome to the Palevsky DNA project!The Pa... |
| Palhegyi | Palhegyi Family heritage is from Transylvania. Tr... |
| Palley | The Palley surname, which means burner or distille... |
| Palmer | This site is for all MALE Palmer/Palmore/Pa... |
| Panara | This project was created to help unite and locate ... |
| Pancner | The family in the 18th and 19th centuries lived in... |
| Paqueo | Tracing the descendants of Paqueo-Ortiz family as ... |
| Paragas | ... |
| Parham | The Parham Family Project is open to all who are i... |
| Park/e/s | The Parke Society is the clearing house for resear... |
| Parkison | The Parkison DNA Project is for all who wish to wo... |
| Parkman | The Parkman DNA Project is open to all who are int... |
| Parnell | The Parnell DNA Project is for all who wish to wor... |
| Parr | The purpose of this study will be to determine pos... |
| Parra-Perra | The Parra-Perra Family Project is open to all who ... |
| Parrent | ... |
| Parrish-Parish-Paris | The Parrish-Parish-Paris Family Project welcomes a... |
| Parry | Welcome to the Parry DNA Project, which has been e... |
| Parsons | The Parsons Family Project is open to all who are ... |
| Parton | The administrator has researched Partons (various ... |
| Pascoe | The surname Pascoe/Pasco/Pasko is of Cornish origi... |
| Pask | The Pask DNA Project welcomes all participants. We... |
| Patel | The Patel Family Project welcomes all who are inte... |
| Patrick | The Patrick Family Project is open to all who are ... |
| Patrum | The PATRUM DNA Surname Project was established to ... |
| Patterson | This was to begin with a group of Pattersons resea... |
| Patton | PATTON, PATTEN, PATTIN, PATON, PATEN, VAN PATTEN, ... |
| Patty | WELCOME to all PATTY surname researchers! Any PAT... |
| Pattyn | This project is for Pattyn men and women to trace ... |
| Patulny | ... |
| Paul | The Paul Family Project is open to all who are int... |
| Paulk | The PAULK Surname DNA Project in conjunction with ... |
| Paulson | The Paulson Family Project is open to all who are ... |
| Pavia | ... |
| Pavone | The Pavone Family Project is open to all who are i... |
| Paxton | The Paxton Family Project seeks to find common her... |
| Payne | Visit the web site for full details on our Family ... |
| Payton/Peyton | The Payton/Peyton DNA Project is for all who wish ... |
| Pazernov | Named changed to FINN in the US. This Levite famil... |
| Pöllinger/Poellinger | Welcome Pöllingers! This project is open ... |
| Peach | The Peach DNA Project has been organized for all w... |
| Peacock | The Peacock Family Association has been in existen... |
| Pearlman | ... |
| Pearsall | The Pearsall surname may have evolved over the yea... |
| Pearson/Pierson | PEARSON, PEARSEN, PIERSON, PEIRSON, PERSSON, PEHRS... |
| Pease | The Pease Family Project seeks to find common heri... |
| Peavey,Peverel & var | The Peavey/Peverel/Pavely project is designed to ... |
| Pecinovsky | The Pecinovsky DNA Project has been organized for ... |
| Peck | The Peck Family Project seeks to find common herit... |
| Peden/Paden | The Peden DNA Research Project is open to all male... |
| Peek | ... |
| Peeples | ... |
| Peer | If you are a Peer, Pier, Pear, Peers, Piers, Pearc... |
| Peet | This project aims to determine family lines for th... |
| Pekins | This Pekins DNA Project is open to all Pekins fami... |
| Pelak | This project is open to Y-DNA tests that have Pela... |
| Pelan | The surname Pelan has two known origins - Ulster (... |
| Pelan Palin | The scope of this project includes all surnames ph... |
| Pelayo | ... |
| Pelham | This project will attempt to sort and/or join the ... |
| Pelletier | The Pelletier Family Project is open to all who ar... |
| Pelta | ... |
| Pelton | The Pelton surname project is open to any who shar... |
| Pena | The Pena Family Project seeks to find common herit... |
| Pendergraft | PRENDERGAST, PENDERGRASS, PENDERGRAFT, PENDERGRAST... |
| Pendleton | The Pendleton Family Project is open to all who ar... |
| Penfold | The Penfold DNA Project welcomes all partici... |
| Penix | We are trying to connect the many spellings of Pen... |
| PENLEY and Variants | To discover common ancestral connections among PEN... |
| Penny | PENNY, PENNEY, PINNEY, PENNIE, PENAY, PENNIJ, PANN... |
| Pennybaker | This project is designed to see how the various Pe... |
| Pennyfather | The Pennyfather DNA Project welcomes all par... |
| Penso | The Penso DNA Project is for all who wish to work ... |
| Pentecost | Family Tree for Pentecost family from Tennessee, M... |
| Pentikainen | The Pentikäinen y-DNA surname project was started ... |
| Pentz | ... |
| Penwell | The Penwell Family Project welcomes all who are in... |
| Peppel | This DNA surname project is for the names Peppel a... |
| Pepper | The Pepper(s) Worldwide DNA project's goal is to l... |
| Percival | History of the Percival family who came to America... |
| Perdue | The Perdue Family Project is open to all who are i... |
| Perea/Pereira | The Perea/Pereira DNA Surname Project is asking th... |
| Perez | ... |
| Perfect | The purpose of this project is to use DNA technolo... |
| Perkins | Y DNA study of the Parkins and Perkins surnames, i... |
| Perry | The Perry Surname Project is open to all who are i... |
| Perryman | This is a project to determine the Y chromosome DN... |
| Perscheid | ... |
| Persinger | Looking for males with the Persinger Surname from ... |
| Persinger, Barshinge | Looking for males with the Persinger, Bar Surname ... |
| Personette | Parsonate, Pearsonett, Pearsonette, Peirsonett, Pe... |
| Peterman | I plan to test a number of relatives with surnames... |
| Peters | PETERS, PETER, PIETER, PIETERS, PEATERS, PEETERS, ... |
| Peterson | PETERSON, PETERSEN, PETERSSON, PETTERSON, PETTERSE... |
| Pettee | Until very recently, it was conjectured that all p... |
| Petticrew | Most members of the Petticrew family in America ar... |
| Pettigrew | We have many lines of the surname Pettigrew. Not ... |
| Pettit | This project was established in 2008 to determine ... |
| Pettus | Project to identify the various Pettus family line... |
| Petty | This project has been established with the primary... |
| Pettypool | The Pettypool DNA Project welcomes all participant... |
| Pevsner | ... |
| Pfau | The Pfau Family Project is open to all who are int... |
| Pfister | This project is for all males with surnames of Pf... |
| Pham | The Pham Family Project is open to all who are int... |
| Phelps | Membership: The testee must be a male whose surna... |
| Phillips | This Phillips DNA Project and One-Name Study is op... |
| Phillips-America | Phillips Born in the U.S.A. This Phillips - Ameri... |
| Philpot & variants | ... |
| Phipps | This project is open to all males with any of the ... |
| Phy | Phy is a fairly unusual name. Is it a shortened ve... |
| Piatt | To determine if men who carry the surname Piatt by... |
| Pickard/Piccard/Pick | ... |
| Pickens | The Pickens Family Project is open to all who are ... |
| Pickerel | Pickerel surname and all its variant spellings. Th... |
| Pickering | The Pickering Family Project is open to all who ar... |
| Pickett | This Pickett web site is by invitation only. Plea... |
| Pickle | The Pickle Family DNA Project is open to all males... |
| Picton | The Picton Surname Project is aimed to unite toget... |
| Picton Surname | The Picton Surname Project is aimed to unite toget... |
| Pidcock/Pitcock | PIDCOCK/PITCOCK or similar surnamed men are invite... |
| Pidgeon | Worldwide PIDGEON, PIDGEN, PIGEON family relations... |
| Piechowski | Stammen wir alle von Nicolaus de wyse Mann (*1290)... |
| Pierre | The Pierre DNA Project has been organized for all ... |
| Pierssens | Also Piessens,Pissens,Spiessens,Pierssene. The pu... |
| Piggin | The Piggin DNA Project welcomes all participants. ... |
| Piggott/Pigott | Establish Y chromosome DNA signatures for Pigott/P... |
| Pike | Pike, Pyke, McPike, etc, surname DNA project. ... |
| Pimble & Pymble | The DNA project is part of a PIMBLE & PYMBLE world... |
| Pina | The Pina Family Project is open to all who are int... |
| Pinard | The Pinard DNA Project has been organized for all ... |
| PINCOMBE | The Pincombe/Pinkham family were found in large nu... |
| Pine | Thanks for your interest in the Pine Surname DNA p... |
| Pineda | The Pineda DNA Project is for all who wish to work... |
| Pinkerton | ... |
| Pinkston | Researching the origins and relations within the P... |
| Pinson | We welcome participation by Pinsons with known or ... |
| Piper | The Piper DNA Project is for all who wish to work ... |
| Pipkin | John Pipkin died in Chowan county, North Carolina,... |
| Pistrui | ... |
| Pit(t)ma(o)n | Designed to find common ancestor(s) among the dist... |
| Pitlick | ... |
| Pitta | ... |
| Pitts | The Pitts DNA Project welcomes all participa... |
| Pittser | The Pittser DNA Project is for all who wish to wor... |
| Pivovitz | ... |
| Place | ... |
| Plant | All Plant-like names are invited to participate. A... |
| Plaschkes | We would like to invite everyone with the Plaschke... |
| Platt | There are several Platt families in the U.S. who d... |
| Plewako | Welcome to/ Zapraszamy na: www.plewako.eu and ww... |
| Plitt | ... |
| Plotkin | Purpose: The Plotkin DNA Project is open to all wh... |
| Plowman | The Plowman DNA Project is for all who wish to wor... |
| Plummer | The Plummer DNA Project is for all who wish to wor... |
| Plunkett | The Plunkett DNA project began in August 2005. The... |
| Podgorski | Podgorski family, including all spelling variation... |
| Poe | Our goal is to sort out the various Poe surnames a... |
| Pofcher | ... |
| Pointing & Poynting | POINTING & POYNTING surnames in the period before ... |
| Pokrasse | ... |
| Polglase | The Polglase surname project is open to all males ... |
| Polish Tartar | The project seeks for male descendants of the Tart... |
| Polk | The Polk DNA Project is open to all who are intere... |
| Pollard | The Pollard Family Project seeks to find common he... |
| Pollock | The Pollock DNA Project has been organized for all... |
| Pomerantz | ... |
| Pomeroy | Pomeroy, Pomroy, Pomery, Pummery, Pummeroy, Pumroy... |
| Pond/Ponds | The Pond/Ponds Family Project seeks to find common... |
| Pontius | The Pontius Family DNA project is designed to brin... |
| Pope | Research Pope surname originating in the United Ki... |
| Porteous | This surname project is for Porteous surname inclu... |
| Porter | PORTER, POERTER, and any other reasonable spelling... |
| Porth | Adam Porth was born 22 Apr 1644 in Gierschnach, in... |
| Portwood | The Portwood DNA Project is open to all who wish t... |
| Poser | ... |
| Posey | The Posey Family Project is open to all who are in... |
| Post | The Post Family Project is open to all who are int... |
| Potter | POTTER, POTTERS, POETER, POTIER, POITIER, POTHIER,... |
| Povilionis | Surname POVILIONIS derived from the Christian bapt... |
| Power Et Al | This site contains family trees, places of birth, ... |
| Poythress | The Poythress/Poytress surname seems to come from ... |
| Pr-more | Site for Pridmore, Prigmore, Predmore and Pridemor... |
| Prado | The Prado Family Project is open to all who are in... |
| Prall, Praal, Praul. | This surname project is sponsored by the Prall Fam... |
| Pranausk | Determine the relationship and ancestry of all liv... |
| PRATER | Prater, with it's variant spellings, has been pres... |
| Pratley | Attempting to determine the links between all the ... |
| Pratt | The Pratt Family Project is open to all who are in... |
| Presbury | PRESBURY/PRESSON/PRESTON DNA PROJECT -- [:CR:] ... |
| Prescott | The Prescott Family DNA Project is open to all who... |
| Presley - Pressley | The Presley - Pressley Family DNA Project focuses ... |
| Press | PRESS/PRICE and variants, originating from Eastern... |
| Preston | The Preston Family Project welcomes all who are in... |
| Prettyman | The PRETTYMAN Surname DNA Project in conjunction w... |
| Prevelige | As far we we can determine, everyone with the surn... |
| Prianikov | ... |
| PRICE, PRIEST, PRYCE | This surname project is open to any and all male P... |
| Pridgeon/Pridgen | Use the DNA studies to link the Pridgeon and Pridg... |
| Prillaman & Related | The Prillaman surname is rare in most parts of the... |
| PRIM | The Prim family DNA project is open to any PRIM, P... |
| Prince | This project is open to all Princes. The name has ... |
| Pring | The Pring Project is open to all Pring Family... |
| Pringle | The Pringle DNA Project is for all who wish to wor... |
| Pritchard | The Pritchard DNA Project is for all who wish to w... |
| Proctor | The Proctor DNA Project is open to all who are int... |
| Procunier | This website was set up for the surnames of Procun... |
| Propp | Welcome to the Propp family DNA Surname Project. ... |
| Propst | ... |
| Prosser | Prosser, Proser, Prossar, Prosar, Rosser, Roser, R... |
| PROTZMANN | A SURNAME Project to find links among all PROTZMAN... |
| Province | Researching Province, Provins, Provence and Provan... |
| Provost | The Provost Family Project is open to all who are ... |
| Prueter | ... |
| Pruner | There are several Pruner families in the United St... |
| Prust | This surname project is for the Prust surname of g... |
| Pryor | Which Pryors are related to which Priors? We can i... |
| Puccio | ... |
| Puckett | The Puckett DNA Project is open to all who are int... |
| Pugh | Welcome to the Pugh... |
| Pullen | Open to any individuals with the surname of Pullen... |
| Pulley | The PULLEY Surname DNA Project in conjunction with... |
| Pulliam | The Pulliam Family Project is open to all who are ... |
| Purcell | The Purcell Family Project is open to all who are ... |
| Purdy | The Purdy Project objective is to identify others ... |
| Purgason | ... |
| Purington | ... |
| Purser | A Purser DNA project has been initiated with two g... |
| Purtill | PURTILLs worldwide (or some derivative of this nam... |
| Purvis | The Purvis Family Project is open to all who are i... |
| Puryear | The project is for those looking for relatives, bo... |
| Pusch | The purpose of this project is to determine the re... |
| Putnam/Putman | The Putnam/Putman Family Project is open to all wh... |
| Pyykko | Ancestral society, Pyykko, Pyykonen and Pyykkonen ... |
| Pöllinger/Poellinger | Welcome Pöllingers! This project is open t... |
| Telefon: |
|
||||||||
| Bei Anrufen aus Deutschen Telefonnetzen kommt es bei einzelnen Telefongesellschaften vor, dass die gebührenfreie Nummer nicht gewählt werden kann. Bitte wählen Sie in diesem Fall die internationale Nummer 0041 43 233 81 51. | |||||||||
| E-Mail: | info@igenea.com | ||||||||
| Anschrift: |
iGENEA Gentest.ch GmbH Schlossgasse 9 Postfach 7179 CH-8023 Zürich |
iGENEA Verarbeitungszentrum Soodstr. 55 Postfach 2059 CH-8134 Adliswil 2 |
|||||||
| Facebook: | www.facebook.com/iGENEA | ||||||||
| Twitter: | twitter.com/iGENEA | ||||||||
Kostenlose Telefonberatung:
- 0800 180 1994
- 0800 436 837
- 0800 291 858
- 0041 43 233 81 51
Das Ergebnis Ihres DNA-Tests erhalten Sie mit einem exklusiven Zertifikat. Es beschreibt Ihr Urvolk, Ihre Haplogruppe und Ihr Ursprungsland.
Fordern Sie Ihren persönlichen DNA-Test noch heute an.
99.-
298'786
erfolgreiche Tests
Presseberichte Urvölker Haplogruppen Nachnamen Berühmte Personen Quellen Forum Mütterlich Linie Juden Beispielresultat FamilyFinder Väterliche Linie

